Pine Mountain Lake Homes and Real Estate, Groveland,CA.


TOM KNOTH
Real Estate Broker
22 Years Full Time Experience

(209) 962-5838
(209) 770-5838


tomknoth@yahoo.com

 

KNOTH PROPERTIES

12541 MT. JEFFERSON ST
GROVELAND, CA 95321

 

Pine Mountain Lake Golf course - 8th fairway
Yosemite Valley


Start Search | Search by MLS# | Current Averages | My Listings



Averages
Alphabetize | Order by most listings first | Order by highest price first

City Bedrooms Listings Avg. List Price
alameda 1 Br 6 $239,058
alameda 1 Br 4 $275,675
alameda 2 Br 36 $453,324
alameda 2 Br 18 $443,414
alameda 3 Br 34 $628,379
alameda 3 Br 17 $573,424
alameda 4 Br 16 $805,153
alameda 4 Br 6 $698,833
alameda 5 Br 7 $895,414
alameda 5 Br 2 $734,000
alamo 1 Br 1 $319,999
alamo 2 Br 2 $524,498
alamo 2 Br 1 $899,000
alamo 3 Br 14 $1,172,029
alamo 3 Br 4 $838,450
alamo 4 Br 35 $1,608,799
alamo 4 Br 6 $1,488,800
alamo 5 Br 23 $3,079,321
alamo 5 Br 4 $1,488,250
alamo 6 Br 8 $6,729,875
alamo 7 Br 2 $9,999,000
albany 1 Br 5 $290,378
albany 2 Br 16 $409,838
albany 2 Br 1 $319,000
albany 3 Br 8 $646,938
albany 5 Br 1 $810,000
alviso (san jose) 4 Br 1 $699,000
american canyon 2 Br 1 $120,000
american canyon 4 Br 2 $309,500
american canyon 5 Br 1 $415,000
american canyon 5 Br 1 $355,900
antioch 1 Br 1 $45,000
antioch 2 Br 37 $70,769
antioch 2 Br 4 $75,225
antioch 3 Br 146 $174,271
antioch 3 Br 13 $189,196
antioch 4 Br 108 $240,348
antioch 4 Br 22 $264,561
antioch 5 Br 39 $293,068
antioch 5 Br 10 $323,000
antioch 6 Br 1 $305,850
apple valley 4 Br 1 $285,000
atwater 3 Br 1 $78,000
baldwin park 3 Br 1 $243,000
bay point 1 Br 1 $67,900
bay point 2 Br 6 $97,233
bay point 2 Br 2 $97,000
bay point 3 Br 22 $176,354
bay point 3 Br 1 $212,900
bay point 4 Br 10 $219,330
bay point 4 Br 1 $198,888
bay point 5 Br 1 $349,000
benicia 1 Br 1 $79,950
benicia 2 Br 2 $175,700
benicia 3 Br 2 $383,500
benicia 4 Br 2 $799,000
benicia 5 Br 1 $550,000
berkeley 0 Br 2 $1,219,500
berkeley 1 Br 30 $406,583
berkeley 1 Br 1 $259,000
berkeley 2 Br 50 $511,294
berkeley 2 Br 3 $416,233
berkeley 3 Br 37 $709,285
berkeley 3 Br 6 $558,967
berkeley 4 Br 25 $1,168,154
berkeley 4 Br 5 $612,380
berkeley 5 Br 11 $1,508,091
berkeley 5 Br 1 $570,000
berkeley 6 Br 2 $1,199,500
berkeley 8 Br 2 $5,722,500
bethel island 1 Br 3 $131,967
bethel island 2 Br 11 $365,445
bethel island 3 Br 7 $403,986
bethel island 3 Br 1 $449,999
bethel island 4 Br 2 $390,250
big oak flat 3 Br 1 $159,900
big oak flat 3 Br 1 $159,900
big oak flat 4 Br 1 $1,099,000
blackhawk 3 Br 7 $989,279
blackhawk 3 Br 3 $756,650
blackhawk 4 Br 15 $1,813,587
blackhawk 4 Br 3 $1,360,667
blackhawk 5 Br 9 $2,406,111
blackhawk 5 Br 1 $1,848,000
blackhawk 6 Br 4 $4,284,250
blossom valley 3 Br 1 $399,000
boulder creek 3 Br 1 $529,000
brentwood 2 Br 30 $416,023
brentwood 2 Br 5 $451,380
brentwood 3 Br 56 $483,088
brentwood 3 Br 9 $316,304
brentwood 4 Br 62 $399,349
brentwood 4 Br 16 $345,471
brentwood 5 Br 30 $708,108
brentwood 5 Br 13 $364,150
brentwood 6 Br 4 $997,250
brightman flat 2 Br 1 $69,900
byron 5 Br 1 $1,350,000
calistoga 3 Br 2 $1,393,944
calistoga 3 Br 1 $1,450,000
campbell 2 Br 1 $385,000
carmel 2 Br 1 $595,000
castro valley 0 Br 1 $379,000
castro valley 1 Br 1 $899,000
castro valley 2 Br 18 $351,867
castro valley 2 Br 10 $260,060
castro valley 3 Br 48 $609,310
castro valley 3 Br 17 $694,765
castro valley 4 Br 34 $701,878
castro valley 4 Br 16 $649,113
castro valley 5 Br 10 $966,971
castro valley 5 Br 7 $958,986
castro valley 6 Br 1 $1,095,000
ceres 3 Br 1 $164,900
ceres 4 Br 1 $169,900
chinese camp 3 Br 4 $209,700
chowchilla 4 Br 1 $1,499,000
clayton 2 Br 5 $370,930
clayton 3 Br 21 $458,460
clayton 3 Br 8 $566,888
clayton 4 Br 23 $860,983
clayton 4 Br 2 $714,500
clayton 5 Br 5 $1,091,800
clayton 6 Br 1 $1,795,000
clearlake 3 Br 1 $259,000
cold springs 1 Br 2 $222,000
cold springs 2 Br 1 $349,000
cold springs 3 Br 9 $291,700
cold springs 4 Br 1 $199,000
columbia 2 Br 1 $159,900
columbia 3 Br 3 $491,650
columbia 4 Br 3 $509,667
concord 0 Br 1 $54,900
concord 1 Br 34 $81,591
concord 1 Br 5 $68,960
concord 2 Br 100 $126,974
concord 2 Br 11 $121,518
concord 3 Br 148 $302,848
concord 3 Br 17 $291,100
concord 4 Br 87 $399,631
concord 4 Br 9 $345,861
concord 5 Br 12 $461,746
concord 5 Br 4 $573,588
concord 6 Br 1 $1,099,000
concord 6 Br 1 $725,000
concord 7 Br 2 $400,950
copperoolis 5 Br 1 $1,375,000
copperopolis 2 Br 2 $134,500
copperopolis 3 Br 6 $530,166
copperopolis 3 Br 1 $415,000
copperopolis 4 Br 6 $348,633
copperopolis 4 Br 1 $1,200,000
copperopolis 6 Br 1 $1,375,000
costa mesa 3 Br 1 $308,450
coulterville 1 Br 1 $87,500
coulterville 2 Br 4 $199,475
coulterville 2 Br 1 $235,000
coulterville 3 Br 5 $356,560
coulterville 3 Br 3 $91,600
coulterville 4 Br 1 $225,000
crockett 2 Br 3 $172,967
crockett 3 Br 7 $348,514
crockett 4 Br 3 $273,133
crockett 4 Br 1 $429,900
crockett 6 Br 1 $499,000
cupertino 3 Br 1 $625,000
cupertino 4 Br 1 $949,900
daly city 2 Br 2 $304,500
daly city 3 Br 2 $447,375
daly city 3 Br 1 $600,000
daly city 5 Br 1 $768,000
danville 0 Br 1 $2,995,000
danville 2 Br 12 $381,042
danville 2 Br 6 $383,906
danville 3 Br 44 $658,307
danville 3 Br 6 $648,125
danville 4 Br 81 $1,084,094
danville 4 Br 22 $932,323
danville 5 Br 47 $1,526,604
danville 5 Br 14 $1,230,193
danville 6 Br 5 $3,060,180
danville 6 Br 3 $1,749,333
dardanelle 0 Br 1 $79,900
diablo 3 Br 1 $1,500,000
diablo 4 Br 8 $2,472,625
diablo 5 Br 2 $2,472,500
diablo 5 Br 1 $1,899,995
diablo 6 Br 2 $2,447,500
diablo 7 Br 2 $5,097,000
discovery bay 2 Br 5 $236,420
discovery bay 2 Br 2 $304,900
discovery bay 3 Br 30 $461,613
discovery bay 3 Br 6 $409,983
discovery bay 4 Br 29 $542,741
discovery bay 4 Br 9 $603,611
discovery bay 5 Br 14 $452,896
discovery bay 6 Br 2 $652,500
dixon 3 Br 1 $176,000
dorrington 3 Br 1 $359,000
douglas flat 3 Br 1 $108,000
douglas flat 4 Br 1 $849,000
dublin 1 Br 7 $182,257
dublin 1 Br 6 $188,983
dublin 2 Br 27 $368,799
dublin 2 Br 17 $354,809
dublin 3 Br 32 $497,417
dublin 3 Br 24 $501,079
dublin 4 Br 35 $626,567
dublin 4 Br 17 $700,890
dublin 5 Br 12 $864,554
dublin 5 Br 6 $764,167
east palo alto 2 Br 1 $238,000
east palo alto 3 Br 1 $239,000
el cerrito 1 Br 1 $489,000
el cerrito 2 Br 16 $440,172
el cerrito 3 Br 28 $596,164
el cerrito 4 Br 11 $793,318
el cerrito 4 Br 1 $749,900
el cerrito 5 Br 1 $1,880,000
el cerrito 6 Br 1 $785,000
el dorado hills 4 Br 1 $399,000
el sobrante 1 Br 2 $67,000
el sobrante 1 Br 1 $85,000
el sobrante 2 Br 14 $183,639
el sobrante 2 Br 4 $200,475
el sobrante 3 Br 16 $347,138
el sobrante 3 Br 1 $279,900
el sobrante 4 Br 6 $370,967
el sobrante 4 Br 5 $325,080
el sobrante 5 Br 3 $455,667
el sobrante 5 Br 2 $502,450
el sobrante 7 Br 1 $830,000
elk grove 3 Br 2 $240,000
elk grove 4 Br 1 $260,000
elk grove 4 Br 1 $129,999
elk grove 5 Br 1 $330,000
emeryville 0 Br 8 $177,725
emeryville 1 Br 30 $310,381
emeryville 1 Br 7 $254,021
emeryville 2 Br 19 $470,579
emeryville 2 Br 4 $251,250
emeryville 3 Br 3 $341,333
fairfield 2 Br 2 $153,950
fairfield 3 Br 2 $174,500
fairfield 3 Br 1 $185,000
fairfield 4 Br 2 $307,000
fairfield 4 Br 1 $224,500
fairfield 5 Br 1 $279,900
fairfield 5 Br 1 $205,000
folsom 3 Br 1 $418,900
folsom 4 Br 1 $382,000
folsom 4 Br 1 $255,000
fort jones 2 Br 1 $229,000
foster city 3 Br 1 $676,000
fremont 1 Br 11 $171,923
fremont 1 Br 11 $177,622
fremont 2 Br 85 $375,711
fremont 2 Br 32 $247,013
fremont 3 Br 180 $554,434
fremont 3 Br 48 $454,429
fremont 4 Br 152 $789,958
fremont 4 Br 42 $677,438
fremont 5 Br 29 $1,185,088
fremont 5 Br 7 $1,174,227
fremont 6 Br 11 $1,678,252
fremont 7 Br 1 $550,000
fremont 8 Br 1 $795,000
french camp 8 Br 1 $209,800
fresno 3 Br 1 $269,000
grass valley 3 Br 1 $299,900
grass valley 10 Br 1 $1,650,000
greeley hill 0 Br 1 $65,000
greeley hill 1 Br 2 $231,000
greeley hill 2 Br 6 $227,983
greeley hill 3 Br 7 $326,414
greeley hill 4 Br 1 $499,000
gridley 5 Br 1 $225,000
groveland 1 Br 1 $91,900
groveland 2 Br 13 $163,285
groveland 2 Br 6 $274,900
groveland 2 Br 1 $75,000
groveland 3 Br 20 $262,730
groveland 3 Br 7 $278,843
groveland 4 Br 4 $464,250
groveland 4 Br 2 $570,000
groveland pine mtn lake 4 Br 2 $1,397,500
half moon bay 3 Br 1 $519,000
half moon bay 5 Br 1 $2,500,000
hayward 1 Br 13 $245,061
hayward 1 Br 6 $119,542
hayward 2 Br 66 $201,184
hayward 2 Br 48 $195,709
hayward 3 Br 138 $299,971
hayward 3 Br 84 $285,349
hayward 4 Br 40 $485,380
hayward 4 Br 24 $407,561
hayward 5 Br 24 $632,633
hayward 5 Br 6 $555,817
hayward 6 Br 6 $492,796
hayward 6 Br 4 $598,722
hayward 7 Br 1 $383,000
hayward 8 Br 1 $395,000
hayward hills 2 Br 1 $189,900
hayward hills 3 Br 3 $482,633
hayward hills 4 Br 4 $726,683
hayward hills 4 Br 1 $465,000
healdsburg 3 Br 1 $1,550,000
hercules 1 Br 2 $116,450
hercules 2 Br 36 $149,314
hercules 2 Br 2 $142,500
hercules 3 Br 34 $283,029
hercules 3 Br 4 $306,450
hercules 4 Br 16 $426,544
hercules 4 Br 2 $465,000
hercules 5 Br 6 $619,650
hercules 5 Br 1 $377,900
hillsborough 5 Br 1 $1,760,000
hollister 3 Br 1 $245,000
hopland 2 Br 1 $5,690,000
ione 3 Br 1 $225,000
isleton 3 Br 2 $164,000
isleton 5 Br 1 $2,490,000
jamestown 2 Br 7 $239,757
jamestown 3 Br 28 $446,168
jamestown 4 Br 9 $361,043
jamestown 4 Br 1 $1,369,000
jupiter 0 Br 1 $80,000
kensington 2 Br 5 $541,600
kensington 3 Br 6 $687,948
kensington 3 Br 2 $627,000
kensington 4 Br 8 $786,000
kensington 5 Br 1 $1,050,000
king city 3 Br 1 $102,000
knights ferry 4 Br 1 $4,950,000
knightsen 3 Br 2 $847,000
knightsen 5 Br 1 $740,000
knightsen 6 Br 3 $1,071,333
la grange 2 Br 1 $149,000
la grange 3 Br 7 $239,829
la grange 3 Br 1 $125,000
la grange 3 Br 1 $150,000
la grange 4 Br 3 $337,633
lafayette 1 Br 2 $750,940
lafayette 2 Br 5 $762,380
lafayette 3 Br 27 $883,876
lafayette 3 Br 5 $747,780
lafayette 4 Br 48 $1,452,431
lafayette 4 Br 2 $913,950
lafayette 5 Br 27 $2,329,591
lafayette 5 Br 1 $1,299,999
lafayette 6 Br 2 $3,850,000
lafayette 6 Br 1 $969,000
lake tahoe 2 Br 1 $149,900
lathrop 3 Br 1 $180,000
lathrop 4 Br 5 $301,698
lathrop 6 Br 1 $199,000
lincoln 4 Br 1 $799,950
litchfield 4 Br 1 $895,000
livermore 1 Br 4 $263,520
livermore 1 Br 2 $101,375
livermore 2 Br 18 $272,829
livermore 2 Br 4 $239,425
livermore 3 Br 88 $452,944
livermore 3 Br 34 $349,226
livermore 4 Br 85 $645,867
livermore 4 Br 9 $597,761
livermore 5 Br 29 $771,317
livermore 5 Br 4 $2,234,750
livermore 6 Br 3 $2,364,000
livermore 7 Br 1 $2,499,000
livermore 8 Br 1 $5,250,000
lodi 5 Br 1 $199,000
long barn 2 Br 6 $209,900
long barn 3 Br 8 $265,438
long barn 4 Br 1 $239,999
long barn 5 Br 1 $725,000
longbarn 3 Br 1 $195,000
madera 4 Br 1 $170,000
manteca 3 Br 5 $313,970
manteca 4 Br 2 $226,000
manteca 5 Br 1 $300,000
manteca 6 Br 1 $249,950
martinez 2 Br 32 $204,548
martinez 2 Br 3 $209,000
martinez 3 Br 70 $330,890
martinez 3 Br 9 $326,857
martinez 4 Br 38 $583,964
martinez 4 Br 3 $452,483
martinez 5 Br 11 $1,097,755
maxwell 3 Br 1 $399,888
menlo park 3 Br 1 $450,000
merced 3 Br 2 $138,500
merced 3 Br 1 $132,500
merced 5 Br 1 $130,000
mi wuk 1 Br 1 $74,900
mi wuk 2 Br 1 $169,000
mi wuk 3 Br 3 $277,983
mi wuk 4 Br 3 $451,333
mi wuk village 3 Br 1 $274,900
mi wuk village 1 Br 1 $148,000
mi wuk village 2 Br 2 $379,000
mi wuk village 3 Br 19 $266,137
mi wuk village 4 Br 1 $239,950
mill valley 3 Br 1 $618,880
mill valley 4 Br 1 $1,158,000
milpitas 2 Br 3 $216,592
milpitas 2 Br 1 $409,888
milpitas 3 Br 2 $549,925
milpitas 3 Br 1 $275,000
milpitas 4 Br 4 $620,750
milpitas 4 Br 1 $4,950,000
milpitas 5 Br 1 $564,990
miwuk 3 Br 1 $166,500
mi-wuk village 3 Br 2 $267,000
moccasin 0 Br 1 $549,000
modesto 0 Br 1 $299,000
modesto 2 Br 1 $130,000
modesto 3 Br 4 $115,250
modesto 3 Br 1 $108,000
modesto 4 Br 1 $195,000
modesto 4 Br 1 $230,000
modesto 5 Br 1 $224,900
moraga 1 Br 3 $193,800
moraga 2 Br 15 $457,770
moraga 2 Br 2 $239,000
moraga 3 Br 16 $733,706
moraga 4 Br 24 $1,112,500
moraga 4 Br 1 $799,000
moraga 5 Br 4 $1,036,500
moraga 5 Br 1 $1,995,000
moreno valley 4 Br 1 $203,000
morgan hill 4 Br 2 $574,475
mountain house 3 Br 8 $221,575
mountain house 3 Br 3 $188,300
mountain house 4 Br 7 $342,143
mountain house 4 Br 4 $310,462
mountain house 5 Br 1 $429,900
mountain view 1 Br 1 $199,000
mountain view 2 Br 1 $549,000
mountain view 3 Br 2 $624,450
murphys 2 Br 1 $409,000
napa 3 Br 1 $260,000
napa 5 Br 1 $1,224,000
newark 1 Br 1 $150,000
newark 1 Br 1 $139,900
newark 2 Br 17 $221,794
newark 2 Br 14 $208,832
newark 3 Br 43 $383,209
newark 3 Br 15 $367,590
newark 4 Br 23 $529,671
newark 4 Br 7 $554,964
newark 5 Br 1 $391,000
newark 5 Br 1 $410,000
newark 6 Br 1 $489,950
not listed 3 Br 1 $888,000
novato 1 Br 1 $145,000
oakdale 3 Br 2 $355,950
oakdale 3 Br 1 $499,000
oakdale 5 Br 1 $275,000
oakland 0 Br 4 $136,825
oakland 0 Br 2 $184,000
oakland 1 Br 122 $232,557
oakland 1 Br 36 $168,712
oakland 2 Br 286 $289,243
oakland 2 Br 98 $222,309
oakland 3 Br 246 $408,954
oakland 3 Br 70 $294,410
oakland 4 Br 105 $698,021
oakland 4 Br 26 $461,880
oakland 5 Br 40 $1,061,446
oakland 5 Br 7 $677,543
oakland 6 Br 3 $662,667
oakland 6 Br 3 $891,650
oakland 7 Br 1 $1,450,000
oakland 7 Br 1 $735,000
oakland 9 Br 1 $525,000
oakland 18 Br 1 $525,000
oakley 1 Br 1 $325,000
oakley 2 Br 10 $216,849
oakley 2 Br 1 $79,900
oakley 3 Br 49 $238,463
oakley 3 Br 8 $230,776
oakley 4 Br 40 $289,488
oakley 4 Br 12 $275,500
oakley 5 Br 21 $287,092
oakley 5 Br 7 $365,600
oakley 6 Br 2 $624,000
orangevale 7 Br 1 $848,000
orinda 2 Br 6 $586,417
orinda 2 Br 1 $535,900
orinda 3 Br 19 $886,626
orinda 4 Br 34 $1,409,600
orinda 4 Br 1 $513,570
orinda 5 Br 17 $1,932,633
orinda 6 Br 6 $2,183,167
orland 4 Br 1 $199,000
other - see rmks 3 Br 2 $151,950
other - see rmks 3 Br 1 $699,000
other - see rmks 4 Br 2 $182,500
other - see rmks 4 Br 1 $180,000
other - see rmks 5 Br 2 $574,000
other - see rmks 5 Br 1 $1,395,000
other - see rmks 8 Br 1 $4,100,000
pacheco 2 Br 1 $145,000
pacheco 3 Br 3 $246,443
pacheco 3 Br 1 $231,000
pacheco 4 Br 1 $379,000
pacheco 4 Br 1 $369,900
palo alto 3 Br 1 $216,000
paradise 3 Br 1 $379,000
patterson 3 Br 2 $132,000
patterson 5 Br 1 $210,000
patterson 5 Br 1 $184,995
petaluma 3 Br 1 $399,900
petaluma 3 Br 1 $390,000
peter pam 3 Br 2 $342,000
piedmont 2 Br 2 $822,000
piedmont 3 Br 8 $1,033,236
piedmont 4 Br 11 $1,846,355
piedmont 5 Br 3 $3,398,000
piedmont 7 Br 1 $3,750,000
pine mountain lake 1 Br 1 $150,000
pine mountain lake 2 Br 31 $232,573
pine mountain lake 3 Br 85 $333,853
pine mountain lake 4 Br 20 $600,963
pine mountain lake 5 Br 3 $565,000
pine mountain lake 6 Br 2 $849,500
pinecrest 1 Br 2 $339,000
pinecrest 2 Br 4 $431,000
pinecrest 3 Br 2 $490,000
pinecrest 4 Br 2 $594,000
pinecrest 5 Br 1 $949,900
pinole 1 Br 1 $106,000
pinole 2 Br 6 $171,850
pinole 3 Br 19 $244,552
pinole 3 Br 4 $238,000
pinole 4 Br 9 $294,206
pinole 4 Br 5 $355,950
pinole 5 Br 1 $360,000
pioneer 2 Br 1 $199,950
pittsburg 2 Br 21 $112,474
pittsburg 3 Br 82 $164,446
pittsburg 3 Br 13 $190,176
pittsburg 4 Br 68 $237,163
pittsburg 4 Br 10 $220,285
pittsburg 5 Br 19 $320,495
pittsburg 5 Br 2 $256,444
pittsburg 6 Br 3 $292,967
pleasant hill 1 Br 3 $114,600
pleasant hill 1 Br 1 $112,000
pleasant hill 2 Br 23 $305,174
pleasant hill 2 Br 2 $267,450
pleasant hill 3 Br 47 $458,319
pleasant hill 3 Br 8 $403,863
pleasant hill 4 Br 28 $641,407
pleasant hill 4 Br 4 $659,475
pleasant hill 5 Br 8 $606,369
pleasant hill 8 Br 1 $999,995
pleasanton 0 Br 1 $892,500
pleasanton 0 Br 1 $989,000
pleasanton 1 Br 3 $201,600
pleasanton 1 Br 2 $170,750
pleasanton 2 Br 25 $402,958
pleasanton 2 Br 7 $372,841
pleasanton 3 Br 68 $652,009
pleasanton 3 Br 13 $851,031
pleasanton 4 Br 69 $995,766
pleasanton 4 Br 11 $904,450
pleasanton 5 Br 40 $1,548,320
pleasanton 5 Br 2 $1,698,250
pleasanton 6 Br 11 $3,456,254
pleasanton 6 Br 2 $1,497,444
pleasanton 7 Br 2 $5,850,000
redding 2 Br 1 $1,400,000
redding 8 Br 1 $340,000
redwood city 2 Br 1 $639,999
redwood city 3 Br 2 $913,500
redwood city 4 Br 1 $659,000
rescue 3 Br 1 $249,000
rich 3 Br 1 $100,000
richmond 1 Br 12 $145,925
richmond 1 Br 3 $133,833
richmond 2 Br 111 $174,963
richmond 2 Br 15 $158,113
richmond 3 Br 173 $234,424
richmond 3 Br 30 $211,830
richmond 4 Br 46 $315,858
richmond 4 Br 12 $213,738
richmond 5 Br 9 $486,189
richmond 5 Br 2 $366,950
richmond 9 Br 1 $119,000
rio vista 3 Br 1 $149,900
ripon 3 Br 1 $320,000
ripon 4 Br 3 $247,617
ripon 5 Br 1 $340,000
rodeo 2 Br 8 $151,563
rodeo 3 Br 15 $221,720
rodeo 3 Br 1 $275,000
rodeo 4 Br 8 $295,563
rodeo 5 Br 2 $274,450
roseville 2 Br 2 $200,000
rossmoor 1 Br 2 $109,950
rossmoor 2 Br 2 $196,500
royal oaks 3 Br 1 $1,175,000
s san francisco 2 Br 1 $374,900
s san francisco 3 Br 1 $598,880
s san francisco 5 Br 1 $480,000
sacramento 3 Br 2 $77,500
sacramento 4 Br 3 $206,500
sacramento 4 Br 1 $177,000
saint helena 4 Br 1 $7,900,000
salinas 5 Br 1 $570,000
san anselmo 5 Br 1 $750,000
san bruno 1 Br 1 $188,888
san bruno 1 Br 1 $135,000
san bruno 2 Br 1 $475,000
san bruno 3 Br 2 $684,444
san bruno 4 Br 1 $799,000
san bruno 4 Br 1 $779,000
san carlos 3 Br 2 $949,475
san carlos 3 Br 1 $799,900
san diego 2 Br 1 $99,000
san francisco 0 Br 1 $334,950
san francisco 1 Br 7 $443,647
san francisco 2 Br 4 $403,175
san francisco 2 Br 2 $549,975
san francisco 3 Br 5 $595,155
san francisco 3 Br 3 $1,084,629
san francisco 4 Br 3 $864,596
san francisco 4 Br 1 $1,298,888
san francisco 5 Br 1 $999,000
san francisco 6 Br 1 $749,800
san francisco 7 Br 1 $948,888
san jose 1 Br 3 $163,633
san jose 2 Br 11 $290,840
san jose 2 Br 4 $284,725
san jose 3 Br 20 $404,107
san jose 3 Br 5 $420,000
san jose 4 Br 15 $544,280
san jose 4 Br 1 $325,000
san jose 5 Br 1 $1,500,000
san jose 6 Br 1 $498,500
san leandro 1 Br 7 $125,632
san leandro 1 Br 2 $114,950
san leandro 2 Br 42 $241,089
san leandro 2 Br 29 $249,374
san leandro 3 Br 67 $375,796
san leandro 3 Br 56 $362,580
san leandro 4 Br 18 $483,195
san leandro 4 Br 12 $466,570
san leandro 5 Br 5 $419,578
san leandro 5 Br 1 $525,000
san lorenzo 2 Br 5 $230,780
san lorenzo 2 Br 2 $164,450
san lorenzo 3 Br 27 $304,094
san lorenzo 3 Br 22 $318,709
san lorenzo 4 Br 5 $354,560
san lorenzo 4 Br 2 $349,950
san lorenzo 5 Br 1 $349,900
san mateo 2 Br 1 $219,000
san mateo 3 Br 2 $464,000
san pablo 1 Br 2 $38,950
san pablo 2 Br 29 $127,053
san pablo 2 Br 4 $129,088
san pablo 3 Br 53 $200,366
san pablo 3 Br 13 $163,808
san pablo 4 Br 6 $249,583
san pablo 5 Br 1 $349,000
san pablo 6 Br 1 $595,000
san rafael 2 Br 1 $154,900
san rafael 3 Br 1 $2,700,000
san rafael 3 Br 1 $499,950
san ramon 1 Br 15 $161,893
san ramon 1 Br 6 $192,383
san ramon 2 Br 19 $313,252
san ramon 2 Br 19 $331,296
san ramon 3 Br 55 $595,866
san ramon 3 Br 38 $531,520
san ramon 4 Br 51 $762,237
san ramon 4 Br 40 $771,888
san ramon 5 Br 22 $1,039,534
san ramon 5 Br 17 $1,049,300
san ramon 6 Br 5 $1,088,800
san ramon 6 Br 2 $1,474,500
sanger 4 Br 1 $150,000
santa clara 1 Br 1 $250,000
santa clara 3 Br 2 $709,000
santa clara 4 Br 1 $580,000
santa cruz 5 Br 1 $1,199,000
santa rosa 2 Br 2 $185,950
santa rosa 4 Br 1 $448,000
seaside 4 Br 2 $332,500
sierra village 2 Br 1 $189,900
sierra village 3 Br 1 $399,000
sierra village 4 Br 1 $289,000
sonora 1 Br 2 $119,950
sonora 2 Br 28 $193,645
sonora 3 Br 145 $330,395
sonora 4 Br 45 $422,892
sonora 5 Br 10 $375,375
soulsbyville 2 Br 4 $209,374
soulsbyville 3 Br 17 $287,088
soulsbyville 4 Br 7 $295,691
soulsbyville 5 Br 1 $449,000
south lake tahoe 3 Br 1 $260,000
south san francisco 2 Br 1 $425,000
south san francisco 3 Br 2 $374,725
south san francisco 4 Br 1 $589,000
stockton 2 Br 2 $42,500
stockton 3 Br 4 $307,438
stockton 3 Br 3 $82,963
stockton 4 Br 6 $159,833
stockton 4 Br 3 $236,630
stockton 5 Br 2 $294,450
stockton 5 Br 1 $255,000
stockton 6 Br 1 $138,888
stockton 7 Br 1 $80,000
strawberr 4 Br 1 $239,900
strawberry 1 Br 1 $310,000
strawberry 2 Br 1 $299,000
strawberry 3 Br 6 $317,650
strawberry 4 Br 1 $1,195,000
sugar pine 2 Br 2 $294,950
sugar pine 3 Br 2 $217,000
suisun city 2 Br 1 $85,900
suisun city 3 Br 2 $129,444
suisun city 4 Br 1 $218,888
sunnyvale 2 Br 1 $400,000
sunnyvale 3 Br 6 $509,625
sunol 2 Br 1 $299,000
sunol 3 Br 1 $599,000
sunol 3 Br 1 $1,975,000
sunol 4 Br 2 $1,544,950
tracy 1 Br 1 $750,000
tracy 2 Br 2 $101,950
tracy 3 Br 16 $358,337
tracy 3 Br 3 $236,000
tracy 4 Br 20 $373,327
tracy 4 Br 6 $471,667
tracy 5 Br 8 $341,753
tracy 5 Br 3 $367,963
tracy 6 Br 2 $824,450
tuolumne 2 Br 12 $202,200
tuolumne 3 Br 10 $261,120
tuolumne 4 Br 4 $513,225
twain harte 2 Br 14 $242,114
twain harte 3 Br 62 $354,490
twain harte 4 Br 7 $370,807
twain harte 5 Br 3 $414,787
twaine harte 3 Br 1 $479,000
twainharte 2 Br 1 $215,000
union city 2 Br 21 $203,048
union city 2 Br 11 $179,391
union city 3 Br 38 $379,255
union city 3 Br 11 $359,845
union city 4 Br 39 $516,578
union city 4 Br 10 $425,660
union city 5 Br 11 $690,602
union city 5 Br 3 $704,167
union city 6 Br 3 $419,733
union city 6 Br 1 $582,900
vacaville 1 Br 1 $59,950
vacaville 2 Br 1 $85,000
vacaville 3 Br 4 $305,700
vacaville 3 Br 1 $185,000
vacaville 4 Br 1 $183,000
vacaville 5 Br 1 $425,000
vallejo 1 Br 1 $49,900
vallejo 2 Br 2 $107,000
vallejo 2 Br 1 $60,000
vallejo 3 Br 7 $235,050
vallejo 3 Br 3 $208,463
vallejo 4 Br 4 $264,488
vallejo 5 Br 1 $300,000
valley springs 3 Br 2 $329,450
valley springs 4 Br 3 $256,567
visalia 3 Br 2 $137,475
visalia 4 Br 1 $180,000
walnut creek 1 Br 46 $173,825
walnut creek 1 Br 6 $168,150
walnut creek 2 Br 194 $325,648
walnut creek 2 Br 15 $324,572
walnut creek 3 Br 83 $602,191
walnut creek 3 Br 13 $533,783
walnut creek 4 Br 59 $924,739
walnut creek 4 Br 7 $818,670
walnut creek 5 Br 32 $1,201,799
walnut creek 5 Br 1 $1,149,000
walnut creek 6 Br 6 $1,109,473
waterford 3 Br 1 $124,000
weed 3 Br 1 $529,000
wilseyville 4 Br 1 $1,200,000
yorkville 4 Br 1 $1,599,000

Start Search | Search by MLS# | Current Averages | My Listings


Last Updated 9/9/2010 7:24:20 AM
Powerd by MLSx.Net 5322519 Searches

 

 

 

 

 

 

 

 

 

Share/Bookmark

 

Groveland Chili Cookoff Winners

2007 Groveland 49er Festival Chili Cook-off Winners - Knoth Properties
1st Place - Peoples Choice Chili w/o Beans (Jerk Turkey Chili)
1st Place - Best Decorated Booth
(Jamaica Theme)

 

SITE MAP

Home
| Search For Homes | Featured Listings | Buying Foreclosures | What Did It Sell For?

